Full Machine Lineup
Table of Contents
Vapor Honing Machines
Micro Vapor Hone
Workspace: 17"W x 13"D x 13"H | Footprint: 20"W x 14"D x 22"H |
HDPE Cabinet | No Power Needed |
10-15 CFM | 60-70 PSI |
2 Gallons of Water | 5 lbs. of Abrasive |
Standard Regulator | No Assembly Required |
VH700
Workspace: 24"W x 18"D x 20"H | Benchtop or Stand Alone |
HDPE Cabinet | 110V |
20-30 CFM | 60-100 PSI |
Fill To Top Drain Valve | 12 lbs. of Abrasive |
LED Flood Light | Standard Regulator |
Weekend Warrior
Workspace: 33"W x 30"D x 28"H | Footprint: 33"W x 30"D x 68"H |
HDPE Cabinet | 110V |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | 25 lbs. of Abrasive |
Foot Pedal Control | LED Flood Light |
VH800 Base
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
HDPE Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | 25 lbs. of Abrasive |
Automatic Overflow Valve | 2' LED Light Bar |
VH800 Fully Loaded
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
HDPE Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | 25 lbs. of Abrasive |
Wiper Included | Precision Regulator |
VH800 Pro
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | 25 lbs. of Abrasive |
Wiper Included | Precision Regulator |
VH900
Workspace: 36"W x 24"D x 30"H | Footprint: 40"W x 36"D x 68"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
24 Gallons of Water | 34 lbs. of Abrasive |
Front Load Door | Wiper Included |
VH3630
Workspace: 36"W x 30"D x 38"H | Footprint: 40"W x 40"D x 84"H |
SS or CS Cabinet | 110V |
20-30 CFM | 60-100 PSI |
22.5 Gallons of Water | 32 lbs. of Abrasive |
Wiper Included | 2' LED Lightbar |
VH1000
Workspace: 36"W x 30"D x 38"H | Footprint: 40"W x 40"D x 84"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
22.5 Gallons of Water | 32 lbs. of Abrasives |
Automatic Overflow | Wiper Included |
VH1000 Heavy Duty
Workspace: 36"W x 30"D x 38"H | Footprint: 40"W x 60"D x 84"H |
SS Only | 208V 3P |
30 CFM | 60-120 PSI |
25 Gallons of Water | 35 lbs. of Abrasive |
Custom Built Pump | 2 Stage Filtration (Opt.) |
VH2000
Workspace: 40"W x 40"D x 40"H | Footprint: 46"W x 44"D x 84"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
25 Gallons of Water | 35 lbs. of Abrasive |
Wiper Included | Automatic Overflow |
VH3500
Workspace: 60"W x 30"D x 38"H | Footprint: 75"W x 38"D x 84"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
29 Gallons of Water | 41 lbs. of Abrasive |
Dual Wipers Included | Large Front Load Design |
VH4000
Workspace: 60"W x 48"D x 38"H | Footprint: 60"W x 50"D x 84"H |
SS or CS Cabinet | 110V or (220V +$300) |
20-30 CFM | 60-100 PSI |
30 Gallons of Water | 42 lbs. of Abrasive |
Dual Side Load | Opt. Dual Man Station |
VH4000 Heavy Duty
Workspace: 60"W x 48"D x 38"H | Footprint: 60"W x 50"D x 84"H |
SS Only | 220V 1P or 480V 3P |
20-30 CFM | 60-120 PSI |
30 Gallons of Water | 42 lbs. of Abrasives |
Custom Built Pump | Dual Side Load |
Mobile Vapor Honing Unit
SS Only | Blast Anywhere |
Great for Outdoors | 110V Single Phase |
20 CFM | 100-130 PSI |
18 Gallons of Water | 25 lbs. of Abrasives |
Handheld Blast Wand | Standard Regulator |
VH900 Tumbler
Workspace: 36"W x 24"D x 30"H | Footprint: 40"W x 36"D x 68"H |
SS Only | 220V Single Phase |
20-30 CFM | 60-100 PSI |
24 Gallons of Water | 34 lbs. of Abrasive |
Speed Controlled Basket | Hands Free Blasting |
Gladiator
Workspace: 36"W x 30"D x 30"H | Footprint: 64"W x 58"D x 83"H |
SS Only | 208V 3P |
40 CFM | 60-100 PSI |
28.5 Gallons of Water | 40 lbs. of Abrasive |
Positionable Turntable | Linear Blast Movement |
Easily Programmable | Fully Automated |
The Robo-IQ
If you are ready to blast into the future of wet blasting, this is the machine to do so with.
For more information, please click the link above to view the complete Robo-IQ page
Automated Indexing Station
Workspace: 60"W x 60"D x 48"H | Front Loading Work Station |
SS - Industrial/Commercial | 208V or (480V +$300) |
Servo Driven Motion System | 45 lbs. of Abrasives |
150 CFM | 100-150 PSI |
75 Gallons of Water | Large HMI User Interface |
Closed Loop Rinsing Sedimentation Tank | Fully Automated |
The Platform
Workspace: 11'W x 11'D x 48"H | Footprint: 40"W x 36"D x 68"H |
SS - Large Industrial/ Commercial | 220V |
185 CFM | 150 lbs. of Media |
No Dust | No Heat |
Optional Setup/Training | 80-100 PSI |
Call For More Information About The Platform
828-202-5563
Parts Washing Equipment
Hydro Blast
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
HDPE - Parts Washer | 220V |
Immersion Heater | NO ABRASIVES |
Aqueous Base Det. | Internal Dryer Hose |
18 Gallons of Water | Wiper Included |
VH1000 Hydro Blast
Workspace: 36"W x 30"D x 38"H | NO ABRASIVES |
SS Industrial - Parts Washer | 220V Single Phase |
High Volume Pressure Pump | 30 Gallons of Water |
1200 PSI at The Gun | Internal Dryer Hose |
Foot Pedal Control | Wiper Included |
VH1000 Hydro Blast Max
Workspace: 36"W x 30"D x 38"H | NO ABRASIVES |
SS Industrial - Parts Washer | 220V 1P or 480V 3P |
High Volume Pressure Pump | 4000 PSI |
Immersion Heater | Internal Dryer Hose |
Foot Pedal Control | Wiper Included |
Auto Parts Washer
Workspace: 16"W x 16"D x 30"H | NO ABRASIVES |
Mild Steel Parts Washer | 110V Single Phase |
High Volume Pressure Pump | 8 Gallons of Water |
Automatic Wash | Fully Assembled |
Medium Auto Parts Washer
Workspace: 30"W x 30"D x 60"H | NO ABRASIVES |
Mild Steel Parts Washer | 110V Single Phase |
High Volume Pressure Pump | 16 Gallons of Water |
Automatic Wash | Fully Assembled |
Large Auto Parts Washer
Workspace: 42"W x 42"D x 84"H | NO ABRASIVES |
Mild Steel Parts Washer | 110V Single Phase |
High Volume Pressure Pump | 24 Gallons of Water |
Automatic Wash | Fully Assembled |
Vapor Honing Dry Blast
VH800 Pro Dry Blast
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
CS - Industrial | 110V |
Foot Pedal Control | 25 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
No Water | Standard Regulator |
VH900 Dry Blast
Workspace: 36"W x 24"D x 30"H | Footprint: 40"W x 36"D x 68"H |
110V | Foot Pedal Control |
35 lbs. of Abrasives | 20-30 CFM |
60-100 PSI | No Water |
Standard Regulator | CS - Industrial |
VH1000 Dry Blast
Workspace: 36"W x 30"D x 38"H | Footprint: 40"W x 40"D x 84"H |
110V | Foot Pedal Control |
32 lbs. of Abrasives | 20-30 CFM |
60-100 PSI | No Water |
Standard Regulator | CS - Industrial |
VH2000 Dry Blast
Workspace: 40"W x 40"D x 40"H | Footprint: 46"W x 44"D x 84"H |
110V | Foot Pedal Control |
35 lbs. of Abrasives | 20-30 CFM |
60-100 PSI | No Water |
Standard Regulator | CS - Industrial |
VH3500 Dry Blast
Workspace: 60″ W x 30″ D x 38″ H | Footprint: 75"W x 38"D x 84"H |
110V | Foot Pedal Control |
41 lbs. of Abrasives | 20-30 CFM |
60-100 PSI | No Water |
Standard Regulator | CS - Industrial |
VH4000 Dry Blast
Footprint: 60"W x 50"D x 84"H | CS - Industrial |
110V | Foot Pedal Control |
42 lbs. of Abrasives | 20-30 CFM |
60-100 PSI | No Water |
Standard Regulator | CS - Industrial |
Abbreviation Key:
- HDPE – High Density Polyethylene
- SS – Stainless Steel
- AL – Aluminum
- CS – Carbon Steel
- OP – Open Loop (Requires water hookup and a drain for rinsing)
- CL – Closed Loop (Recycles the water for rinsing)
- FL – Fully Loaded ( Closed Loop w/Bells and whistles)
- Base – Open loop w/minimal features
- WW – Weekend Warrior
Optional Add On
Add On | Price | Machine |
Locking Caster Kit | $100.00 | HDPE Units |
Protective Blasting Mat | $50.00 | All Units |
Blasting Gun Mount | $250.00 | WW + |
SS Angular Rods | $100.00 | WW + |
Rubber Lined Walls | $700.00 | WW,VH800 Series,900 Series |
Rubber Lined Walls | $1000.00 | 1000 Series |
Rubber Lined Walls | $1500.00 | 2000 Series |
Rubber Lined Walls | $1750.00 | 3500 Series |
Rubber Lined Walls | $2500 | 4000 Series |
SS/AL/CS Machine Casters | $650.00 | All Metal |
Abrasive Density Meter | $1,000.00 | VH750 + |
Immersion Heater | $375.00 | VH750 + |
20" Turntable | $999.99 | HDPE, VH750 |
22" Turntable | $1,099.99 | HDPE, VH750 |
24" Turntable | $1,199.99 | HDPE, VH750 |
26" Turntable | $1,299.99 | VH1000, VH3500 |
30" Turntable | $1,499.99 | VH1000, VH3500 |
40" Turntable | $1,000.00 | VH4000 |
Track & Cart System SS ONLY | $5,500.00 | VH1000 |
Track & Cart System SS ONLY | $6,500.00 | VH4000 |
Guillotine Doors SS ONLY | $11,000 | VH1000 |
Guillotine Doors SS ONLY | $12,000 | VH4000 |
Automated Tumble Basket | $3,500.00 | VH900 ONLY |
Modifications or add-ons not normally available, will be subject to a $350 custom charge
To see videos of the machines in action, please visit our YouTube channel
Discontinued Equipment
Bench Top Vapor Hone 450
Workspace: 20"W x 13"D x 10"H | Footprint: 20"W x 15"D x 30"H |
SS - Research and Development | 110V ONLY |
Foot Pedal Control | 10 lbs. of Abrasives |
20-30 CFM | 80-90 PSI |
8 Gallons of Water | Standard Regulator |
Bench Top Vapor Hone 650
Workspace: 25"W x 25"D x 23"H | Footprint: 25"W x 25"D x 48"H |
SS - Samll Spaces | 110V or (220V +$300) |
(1x) 2' LED Lightbar | 13 lbs. of Abrasives |
20-30 CFM | 80-90 PSI |
9.5 Gallons of Water | Standard Regulator |
Vapor Hone Ergo 750
Workspace: 30"W x 25"D x 24"H | Footprint: 30"W x 25"D x 68"H |
SS - industrial | 110V or (220V +$300) |
Foot Pedal Control | 18 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
13 Gallons of Water | Precision Regulator |
Bare Essential Weekend Warrior
Workspace: 33"W x 30"D x 28"H | Footprint: 33"W x 30"D x 68"H |
HDPE - Hobbyist | 110V ONLY |
18 Gallons of Water | 25 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
NO FOOT PEDAL | NO WINDOW RINSE |
Weekend Warrior Pro
Workspace: 33"W x 30"D x 28"H | Footprint: 33"W x 30"D x 68"H |
CS Cabinet - Hobbyist | 110V ONLY |
Open Loop | 25 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | High Volume Slurry Pump |
VH800 Base Pro
Workspace: 33"W x 30"D x 28"H | Footprint: 36"W x 35"D x 68"H |
CS Cabinet - Light Industrial | 110V or (220V +$300) |
Open Loop | 25 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
18 Gallons of Water | Standard Plastic Pump Impeller |
VH1200 OP
Workspace: 40"W x 40"D x 40"H | Footprint: 46"W x 44"D x 84"H |
HDPE - Light Industrial | 110V ONLY |
2' LED Lightbar | 35 lbs. of Abrasives |
20-30 CFM | 60-100 PSI |
25 Gallons of Water | Standard Regulator |